



Mac'n'Greens

This wholesome family recipe is full of delicious fresh veg, cooked in a garlicky tomato sauce and finished off with a squeeze of lime.
Moreish Macaroni
Packed full of curly kale and green flageolet beans, this hearty recipe offers much more flavour and nutrition than a traditional mac'n'cheese. We’ve swapped out the dairy for handfuls of fresh vegetables cooked in a garlicky tomato sauce, finished off with a zing of lime. The punchy flavour combinations and satisfying macaroni make Firepot’s Mac’N’Greens particularly moreish.

Mac'n'Greens
Sale price£9.25
Reviews
Nutritional
Ingredients
Tomatoes , Flageolet Beans, Onions, Curly Kale, Macaroni (Durum Wheat Semolina), Carrots, Celery, Olive Oil, Garlic, Salt, Paprika
Allergens: Wheat, Celery
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 400ml | 535g |
| XL meal | 200g | 600ml | 800g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 426kcal | 575kcal | 850kcal |
| Fat | 8.1g | 11.0g | 16.3g |
| of which saturates | 1.0g | 1.4g | 2.1g |
| Carbohydrates | 60.7g | 82.0g | 121.5g |
| of which sugars | 14.1g | 19.0g | 28.1g |
| Fibre | 10.4g | 14.0g | 20.7g |
| Protein | 17.8g | 24.0g | 35.6g |
| Salt | 2.2g | 3.0g | 4.4g |
Compare
Compare with:
for
How to use it
Ingredients
Tomatoes , Flageolet Beans, Onions, Curly Kale, Macaroni (Durum Wheat Semolina), Carrots, Celery, Olive Oil, Garlic, Salt, Paprika
Allergens: Wheat, Celery
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 400ml | 535g |
| XL meal | 200g | 600ml | 800g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 426kcal | 575kcal | 850kcal |
| Fat | 8.1g | 11.0g | 16.3g |
| of which saturates | 1.0g | 1.4g | 2.1g |
| Carbohydrates | 60.7g | 82.0g | 121.5g |
| of which sugars | 14.1g | 19.0g | 28.1g |
| Fibre | 10.4g | 14.0g | 20.7g |
| Protein | 17.8g | 24.0g | 35.6g |
| Salt | 2.2g | 3.0g | 4.4g |
Compare with:
for
