



Posh Pork and Beans

A hearty British breakfast of potato and pork baked with three types of beans in a tomato sauce.
The Breakfast Club
We wanted our breakfast to be worth getting up for — delicious low-fat British pork mince, three kinds of beans and crisp potatoes, all in a dark and sticky tomato sauce. With the heat of tabasco and a zing of fresh ginger, this is our twist on the classic Full English. This is a hearty and warming breakfast for the days when only a taste of home will do. Children also love it, making this a firm family favourite in Firepot's Dorset kitchen.

Posh Pork and Beans
Sale price£10.49
Reviews
Nutritional
Ingredients
Beans ( Haricot, Borlotti, Adzuki), Minced British Pork, Potato , Onion, Tomato Ketchup (Tomatoes, Vinegar, Sugar, Salt, Spices, Celery), Black Treacle, Tomato Puree, Garlic, Tabasco (Vinegar, Red Pepper, Salt), Ginger, Rapeseed Oil, Mustard Powder, Salt, Pepper
Allergens: Celery, Mustard Powder
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 350ml | 485g |
| XL meal | 200g | 500ml | 700g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 378kcal | 510kcal | 755kcal |
| Fat | 8.4g | 11.4g | 16.8g |
| of which saturates | 2.7g | 3.6g | 5.4g |
| Carbohydrates | 49.3g | 66.5g | 98.6g |
| of which sugars | 20.4g | 27.6g | 40.8g |
| Fibre | 11.3g | 15.3g | 22.6g |
| Protein | 26.1g | 35.2g | 52.2g |
| Salt | 1.1g | 1.5g | 2.2g |
Compare
Compare with:
for
How to use it
Ingredients
Beans ( Haricot, Borlotti, Adzuki), Minced British Pork, Potato , Onion, Tomato Ketchup (Tomatoes, Vinegar, Sugar, Salt, Spices, Celery), Black Treacle, Tomato Puree, Garlic, Tabasco (Vinegar, Red Pepper, Salt), Ginger, Rapeseed Oil, Mustard Powder, Salt, Pepper
Allergens: Celery, Mustard Powder
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 135g | 350ml | 485g |
| XL meal | 200g | 500ml | 700g |
| Nutritional values | Per 100g | Reg. 135g | XL 200g |
|---|---|---|---|
| Energy (kcal) | 378kcal | 510kcal | 755kcal |
| Fat | 8.4g | 11.4g | 16.8g |
| of which saturates | 2.7g | 3.6g | 5.4g |
| Carbohydrates | 49.3g | 66.5g | 98.6g |
| of which sugars | 20.4g | 27.6g | 40.8g |
| Fibre | 11.3g | 15.3g | 22.6g |
| Protein | 26.1g | 35.2g | 52.2g |
| Salt | 1.1g | 1.5g | 2.2g |
Compare with:
for
