



Barbecued Pulled Pork

Oak-smoked British pork slow-cooked overnight on the bone. Served with a traditional barbecue sauce, rice, and a zingy red onion relish.
★★★★ TGO Magazine, May 2021. "Recommended: Quality Ingredients"
A slow-cooked favourite
We pull no punches when it comes to our Barbecue Pulled Pork. Each shoulder of pork is generously coated in a homemade spice rub, smoked, and then slow-cooked for 15 hours. While it cooks, the flavours from the smoky-sweet spices, the oak and the meat are left to combine until the pork flakes off the bone. With a good portion of pickled red onions for added zest, this is a sweet, tangy, moreish dish — ideal for an evening spent around the campfire.

Reviews
Nutritional
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 300ml | 425g |
| XL meal | 190g | 450ml | 640g |
| Nutritional values | Per 100g | Reg. 125g | XL 190g |
|---|---|---|---|
| Energy (kcal) | 488kcal | 610kcal | 925kcal |
| Fat | 12.8g | 16.0g | 24.3g |
| of which saturates | 4.3g | 5.4g | 8.2g |
| Carbohydrates | 66.4g | 83.0g | 126.2g |
| of which sugars | 8.8g | 11.0g | 16.7g |
| Fibre | 2.2g | 2.7g | 4.1g |
| Protein | 26.4g | 33.0g | 50.2g |
| Salt | 1.0g | 1.3g | 2.0g |
Compare
How to use it
| Meal weights | Dry | Water | Rehydrated |
|---|---|---|---|
| Regular meal | 125g | 300ml | 425g |
| XL meal | 190g | 450ml | 640g |
| Nutritional values | Per 100g | Reg. 125g | XL 190g |
|---|---|---|---|
| Energy (kcal) | 488kcal | 610kcal | 925kcal |
| Fat | 12.8g | 16.0g | 24.3g |
| of which saturates | 4.3g | 5.4g | 8.2g |
| Carbohydrates | 66.4g | 83.0g | 126.2g |
| of which sugars | 8.8g | 11.0g | 16.7g |
| Fibre | 2.2g | 2.7g | 4.1g |
| Protein | 26.4g | 33.0g | 50.2g |
| Salt | 1.0g | 1.3g | 2.0g |
